<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SURVEY ON THE SPOT Blog</title>
	<atom:link href="http://blog.surveyonthespot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.surveyonthespot.com</link>
	<description>The iPhone Survey App Tool</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.surveyonthespot.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>SURVEY ON THE SPOT Blog</title>
		<link>http://blog.surveyonthespot.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.surveyonthespot.com/osd.xml" title="SURVEY ON THE SPOT Blog" />
	<atom:link rel='hub' href='http://blog.surveyonthespot.com/?pushpress=hub'/>
		<item>
		<title>Help Your Best Customers Help You &#8211; Part I</title>
		<link>http://blog.surveyonthespot.com/2012/01/25/help-your-best-customers-help-you-part-i/</link>
		<comments>http://blog.surveyonthespot.com/2012/01/25/help-your-best-customers-help-you-part-i/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:09:01 +0000</pubDate>
		<dc:creator>surveyonthespot</dc:creator>
				<category><![CDATA[Running a better business]]></category>

		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=718</guid>
		<description><![CDATA[Feedback from current loyal customers should be treated just as importantly as feedback from new visitors. Make it easy for customers to take your surveys and connect with you on social media, remedy problems in a timely manner, and track improvements with ongoing surveys. Make it easy Customers can share their experiences with any given [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.surveyonthespot.com&amp;blog=12682595&amp;post=718&amp;subd=surveyonthespot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.surveyonthespot.com/2012/01/25/help-your-best-customers-help-you-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6bf0ac5ac3cf0cd8585e4eed0205092e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">surveyonthespot</media:title>
		</media:content>
	</item>
		<item>
		<title>Selecting the Right Venue for Your Event</title>
		<link>http://blog.surveyonthespot.com/2012/01/18/selecting-the-right-venue-for-your-event/</link>
		<comments>http://blog.surveyonthespot.com/2012/01/18/selecting-the-right-venue-for-your-event/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:06:33 +0000</pubDate>
		<dc:creator>surveyonthespot</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=716</guid>
		<description><![CDATA[When choosing a venue for your conference, trade show, or other event, there are several key factors that you should keep in mind to ensure that the venue meets your needs and that your event runs smoothly. Get to know your target audience and what they want from the event, then evaluate your potential locations [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.surveyonthespot.com&amp;blog=12682595&amp;post=716&amp;subd=surveyonthespot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.surveyonthespot.com/2012/01/18/selecting-the-right-venue-for-your-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6bf0ac5ac3cf0cd8585e4eed0205092e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">surveyonthespot</media:title>
		</media:content>
	</item>
		<item>
		<title>Survey on the Spot Secures $750,000 in Seed Funding</title>
		<link>http://blog.surveyonthespot.com/2012/01/17/survey-on-the-spot-secures-750000-in-seed-funding/</link>
		<comments>http://blog.surveyonthespot.com/2012/01/17/survey-on-the-spot-secures-750000-in-seed-funding/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:43:07 +0000</pubDate>
		<dc:creator>surveyonthespot</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=735</guid>
		<description><![CDATA[We have some very exciting news to announce! Survey on the Spot has just closed a round of seed investment funding for $750,000 shared by Kepha Partners, a Waltham venture capital firm; Angel Street Capital of Providence; and Mike Sheehan, a strategic investor. While, of course, this is very exciting for us, you probably want to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.surveyonthespot.com&amp;blog=12682595&amp;post=735&amp;subd=surveyonthespot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.surveyonthespot.com/2012/01/17/survey-on-the-spot-secures-750000-in-seed-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6bf0ac5ac3cf0cd8585e4eed0205092e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">surveyonthespot</media:title>
		</media:content>

		<media:content url="http://surveyonthespot.files.wordpress.com/2012/01/surveyonthespot.jpg?w=150" medium="image">
			<media:title type="html">surveyonthespot</media:title>
		</media:content>
	</item>
		<item>
		<title>Survey on the Spot Receiving Record-High Responses in Healthcare Sector</title>
		<link>http://blog.surveyonthespot.com/2012/01/11/survey-on-the-spot-healthcare/</link>
		<comments>http://blog.surveyonthespot.com/2012/01/11/survey-on-the-spot-healthcare/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:07:05 +0000</pubDate>
		<dc:creator>surveyonthespot</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare surveys]]></category>
		<category><![CDATA[Hospital survey app]]></category>
		<category><![CDATA[hospital surveys]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=724</guid>
		<description><![CDATA[Last month, we wrote a blog post about an upcoming  rule mandated by the Affordable Care Act that will result in hospitals with the highest patient satisfaction ratings receiving the largest reimbursements from Medicare. In essence, the hospitals with the happiest patients will become the most profitable hospitals. Of course, we recommended that hospitals use Survey on the Spot&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.surveyonthespot.com&amp;blog=12682595&amp;post=724&amp;subd=surveyonthespot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.surveyonthespot.com/2012/01/11/survey-on-the-spot-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6bf0ac5ac3cf0cd8585e4eed0205092e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">surveyonthespot</media:title>
		</media:content>

		<media:content url="http://surveyonthespot.files.wordpress.com/2012/01/sosthcimage1.jpg?w=107" medium="image">
			<media:title type="html">ON THE SPOT SYSTEMS SCREENSHOT</media:title>
		</media:content>
	</item>
		<item>
		<title>Benefits of Catching Restaurant Problems Early With Instant Alerts</title>
		<link>http://blog.surveyonthespot.com/2012/01/04/benefits-of-catching-restaurant-problems-early-with-instant-alerts/</link>
		<comments>http://blog.surveyonthespot.com/2012/01/04/benefits-of-catching-restaurant-problems-early-with-instant-alerts/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:00:13 +0000</pubDate>
		<dc:creator>surveyonthespot</dc:creator>
				<category><![CDATA[Survey Feedback]]></category>
		<category><![CDATA[instant review alerts]]></category>
		<category><![CDATA[mobiel survey results]]></category>
		<category><![CDATA[Mobile review alerts]]></category>

		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=694</guid>
		<description><![CDATA[Customers notice problems with your service or restaurant environment much more intimately than your staff, especially with problems arising from sub-par service or issues with the environment, such as bathroom cleanliness. If a customer is bothered by something which may have gone overlooked by staff and management they may log on to a review website [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.surveyonthespot.com&amp;blog=12682595&amp;post=694&amp;subd=surveyonthespot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.surveyonthespot.com/2012/01/04/benefits-of-catching-restaurant-problems-early-with-instant-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6bf0ac5ac3cf0cd8585e4eed0205092e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">surveyonthespot</media:title>
		</media:content>

		<media:content url="http://surveyonthespot.files.wordpress.com/2012/01/phone_alert.jpg" medium="image">
			<media:title type="html">phone_alert</media:title>
		</media:content>
	</item>
		<item>
		<title>Email Marketing &#8211; A Cost Effective Way to Build Relationships</title>
		<link>http://blog.surveyonthespot.com/2011/12/21/email-marketing-a-cost-effective-way-to-build-relationships/</link>
		<comments>http://blog.surveyonthespot.com/2011/12/21/email-marketing-a-cost-effective-way-to-build-relationships/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:55:12 +0000</pubDate>
		<dc:creator>surveyonthespot</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[CustCon]]></category>
		<category><![CDATA[MailChimp]]></category>

		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=689</guid>
		<description><![CDATA[You have successfully attracted a prospect to your website or a customer to your restaurant. How do you retain their interest and keep them coming back? Your best bet to develop a long term relationship with your customers is to obtain their email address and include them in your electronic marketing campaigns. Here are a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.surveyonthespot.com&amp;blog=12682595&amp;post=689&amp;subd=surveyonthespot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.surveyonthespot.com/2011/12/21/email-marketing-a-cost-effective-way-to-build-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6bf0ac5ac3cf0cd8585e4eed0205092e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">surveyonthespot</media:title>
		</media:content>

		<media:content url="http://surveyonthespot.files.wordpress.com/2011/12/email-marketing.jpg?w=300" medium="image">
			<media:title type="html">email marketing</media:title>
		</media:content>

		<media:content url="http://surveyonthespot.files.wordpress.com/2011/12/constant-contact.gif" medium="image">
			<media:title type="html">Constant contact</media:title>
		</media:content>
	</item>
		<item>
		<title>The Cost of an Unhappy Customer</title>
		<link>http://blog.surveyonthespot.com/2011/12/14/the-cost-of-an-unhappy-customer/</link>
		<comments>http://blog.surveyonthespot.com/2011/12/14/the-cost-of-an-unhappy-customer/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:00:37 +0000</pubDate>
		<dc:creator>surveyonthespot</dc:creator>
				<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[instant surveys]]></category>
		<category><![CDATA[mobile surveys]]></category>
		<category><![CDATA[survey app]]></category>

		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=692</guid>
		<description><![CDATA[When was the last time you heard a friend or colleague complain about service at a business? How often do you find yourself listing off what you disliked about your last hotel stay or lunch meeting? What many businesses don’t realize is that an unhappy customer is more than just one bad experience. Statistics show [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.surveyonthespot.com&amp;blog=12682595&amp;post=692&amp;subd=surveyonthespot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.surveyonthespot.com/2011/12/14/the-cost-of-an-unhappy-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6bf0ac5ac3cf0cd8585e4eed0205092e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">surveyonthespot</media:title>
		</media:content>

		<media:content url="http://surveyonthespot.files.wordpress.com/2011/12/badcustomerservice.jpg?w=300" medium="image">
			<media:title type="html">badcustomerservice</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Patients, Profitable Hospitals</title>
		<link>http://blog.surveyonthespot.com/2011/12/07/happy-patients-profitable-hospitals/</link>
		<comments>http://blog.surveyonthespot.com/2011/12/07/happy-patients-profitable-hospitals/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:45:28 +0000</pubDate>
		<dc:creator>surveyonthespot</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Survey Feedback]]></category>
		<category><![CDATA[Healthcare surveys]]></category>
		<category><![CDATA[Hospital survey app]]></category>
		<category><![CDATA[mobile survey apps]]></category>
		<category><![CDATA[mobile surveys]]></category>

		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=684</guid>
		<description><![CDATA[Beginning in October 2012, patient satisfaction will reach a new level of importance to hospitals. Medicare, the largest single payer for hospital services, will give patient satisfaction more weight in determining hospital reimbursements based on quality of care. In accordance with a new rule mandated by the Affordable Care Act, hospitals will soon compete against [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.surveyonthespot.com&amp;blog=12682595&amp;post=684&amp;subd=surveyonthespot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.surveyonthespot.com/2011/12/07/happy-patients-profitable-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6bf0ac5ac3cf0cd8585e4eed0205092e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">surveyonthespot</media:title>
		</media:content>

		<media:content url="http://surveyonthespot.files.wordpress.com/2011/12/happypatient.jpg?w=282" medium="image">
			<media:title type="html">Elderly woman lying in hospital bed</media:title>
		</media:content>

		<media:content url="http://surveyonthespot.files.wordpress.com/2011/12/losing-money.jpg?w=294" medium="image">
			<media:title type="html">losing money</media:title>
		</media:content>
	</item>
		<item>
		<title>Taking Your Restaurant Online 101</title>
		<link>http://blog.surveyonthespot.com/2011/11/29/taking-your-restaurant-online-101/</link>
		<comments>http://blog.surveyonthespot.com/2011/11/29/taking-your-restaurant-online-101/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:10:39 +0000</pubDate>
		<dc:creator>surveyonthespot</dc:creator>
				<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Running a better business]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[online restaurant marketing]]></category>
		<category><![CDATA[restaurant social media]]></category>

		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=663</guid>
		<description><![CDATA[You have a venue and a menu, waiters and waitresses, customers and critic’s approval, but do you have an online presence? Putting your restaurant on the map is no longer just about good food and ambiance; it is crucial to build a relationship with your customers after they have paid their bills and gone home. Make [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.surveyonthespot.com&amp;blog=12682595&amp;post=663&amp;subd=surveyonthespot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.surveyonthespot.com/2011/11/29/taking-your-restaurant-online-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6bf0ac5ac3cf0cd8585e4eed0205092e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">surveyonthespot</media:title>
		</media:content>

		<media:content url="http://surveyonthespot.files.wordpress.com/2011/11/18opentable-600.jpg?w=300" medium="image">
			<media:title type="html">18opentable-600</media:title>
		</media:content>
	</item>
		<item>
		<title>Email Signup Etiquette</title>
		<link>http://blog.surveyonthespot.com/2011/11/22/email-signup-etiquette/</link>
		<comments>http://blog.surveyonthespot.com/2011/11/22/email-signup-etiquette/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:09:42 +0000</pubDate>
		<dc:creator>surveyonthespot</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Running a better business]]></category>
		<category><![CDATA[email list building]]></category>
		<category><![CDATA[email lists]]></category>
		<category><![CDATA[restaurant email marketing]]></category>

		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=661</guid>
		<description><![CDATA[When customers provide their names and contact information to your business, they do so with certain expectations. While some of these expectations are simply classified as social etiquette, others fall more cleanly under federal laws such as the CAN-SPAM act. As a client-centric business, you would be wise to meet both your customers’ social standards and the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.surveyonthespot.com&amp;blog=12682595&amp;post=661&amp;subd=surveyonthespot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.surveyonthespot.com/2011/11/22/email-signup-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6bf0ac5ac3cf0cd8585e4eed0205092e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">surveyonthespot</media:title>
		</media:content>

		<media:content url="http://surveyonthespot.files.wordpress.com/2011/11/email-signup.png" medium="image">
			<media:title type="html">email-signup</media:title>
		</media:content>
	</item>
	</channel>
</rss>
