<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Survey On The Spot Blog</title>
	<atom:link href="http://blog.surveyonthespot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.surveyonthespot.com</link>
	<description>On-site Insights from Real-Time Mobile Data Collection Technology</description>
	<lastBuildDate>Thu, 23 May 2013 15:36:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Client Highlight: NexDine.com by kmojfm.com</title>
		<link>http://blog.surveyonthespot.com/2012/06/08/client-highlight-nexdine-com/#comment-685</link>
		<dc:creator><![CDATA[kmojfm.com]]></dc:creator>
		<pubDate>Thu, 23 May 2013 15:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=777#comment-685</guid>
		<description><![CDATA[Hey there, You have done an incredible job. I will certainly digg it and personally suggest to my friends.
I am confident they&#039;ll be benefited from this site.]]></description>
		<content:encoded><![CDATA[<p>Hey there, You have done an incredible job. I will certainly digg it and personally suggest to my friends.<br />
I am confident they&#8217;ll be benefited from this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Company Score Report by How Can I lose weight</title>
		<link>http://blog.surveyonthespot.com/2012/06/14/using-the-company-score-report/#comment-683</link>
		<dc:creator><![CDATA[How Can I lose weight]]></dc:creator>
		<pubDate>Sat, 11 May 2013 09:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=780#comment-683</guid>
		<description><![CDATA[Very energetic blog, I loved that bit. Will there 
be a part 2?]]></description>
		<content:encoded><![CDATA[<p>Very energetic blog, I loved that bit. Will there<br />
be a part 2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Marketing &#8211; A Cost Effective Way to Build Relationships by Irving</title>
		<link>http://blog.surveyonthespot.com/2011/12/21/email-marketing-a-cost-effective-way-to-build-relationships/#comment-681</link>
		<dc:creator><![CDATA[Irving]]></dc:creator>
		<pubDate>Mon, 06 May 2013 20:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=689#comment-681</guid>
		<description><![CDATA[Hi there, yeah this article is genuinely fastidious and I have 
learned lot of things from it regarding blogging.
thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi there, yeah this article is genuinely fastidious and I have<br />
learned lot of things from it regarding blogging.<br />
thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Mobile Surveys Can Speed Up Field Data Collection by surveyonthespot</title>
		<link>http://blog.surveyonthespot.com/2011/09/06/how-mobile-surveys-can-speed-up-field-data-collection-part-ii/#comment-680</link>
		<dc:creator><![CDATA[surveyonthespot]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 14:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=554#comment-680</guid>
		<description><![CDATA[Hello! This blog is actually also hosted by Wordpress. However, our new blog is at &lt;a href=&quot;http://info.onthespotsystems.com/insights-blog/&quot; title=&quot;http://info.onthespotsystems.com/insights-blog/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://info.onthespotsystems.com/insights-blog/&lt;/a&gt; and it is hosted by Hubspot. We&#039;d highly recommend Hubspot for blogging- they do a great job ensuring that the user experience is streamlined and simple. Thanks for reading!]]></description>
		<content:encoded><![CDATA[<p>Hello! This blog is actually also hosted by WordPress. However, our new blog is at <a href="http://info.onthespotsystems.com/insights-blog/" title="http://info.onthespotsystems.com/insights-blog/" target="_blank" rel="nofollow">http://info.onthespotsystems.com/insights-blog/</a> and it is hosted by Hubspot. We&#8217;d highly recommend Hubspot for blogging- they do a great job ensuring that the user experience is streamlined and simple. Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Conditional Questions on Guest Satisfaction Surveys by Cash Surveys</title>
		<link>http://blog.surveyonthespot.com/2011/06/30/using-conditional-questions-on-guest-satisfaction-surveys/#comment-679</link>
		<dc:creator><![CDATA[Cash Surveys]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 13:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=466#comment-679</guid>
		<description><![CDATA[Spot on with this write-up, I seriously believe that this website needs far more attention.
I&#039;ll probably be back again to see more, thanks for the advice!]]></description>
		<content:encoded><![CDATA[<p>Spot on with this write-up, I seriously believe that this website needs far more attention.<br />
I&#8217;ll probably be back again to see more, thanks for the advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Client Highlight: NexDine.com by http://www.shandisk.com</title>
		<link>http://blog.surveyonthespot.com/2012/06/08/client-highlight-nexdine-com/#comment-678</link>
		<dc:creator><![CDATA[http://www.shandisk.com]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 21:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=777#comment-678</guid>
		<description><![CDATA[I am genuinely thankful to the holder of this web 
page who has shared this impressive piece of writing 
at here.]]></description>
		<content:encoded><![CDATA[<p>I am genuinely thankful to the holder of this web<br />
page who has shared this impressive piece of writing<br />
at here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British Beer Company by Lexie Roussin</title>
		<link>http://blog.surveyonthespot.com/2010/08/16/british-beer-company/#comment-675</link>
		<dc:creator><![CDATA[Lexie Roussin]]></dc:creator>
		<pubDate>Sun, 14 Apr 2013 21:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=175#comment-675</guid>
		<description><![CDATA[Delishh :9 yum!]]></description>
		<content:encoded><![CDATA[<p>Delishh :9 yum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Mobile Surveys Can Speed Up Field Data Collection by surveys that pay</title>
		<link>http://blog.surveyonthespot.com/2011/09/06/how-mobile-surveys-can-speed-up-field-data-collection-part-ii/#comment-667</link>
		<dc:creator><![CDATA[surveys that pay]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 11:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=554#comment-667</guid>
		<description><![CDATA[Greetings! I know this is somewhat off topic but I was wondering which blog platform are you using 
for this site? I&#039;m getting sick and tired of Wordpress because I&#039;ve had problems with 
hackers and I&#039;m looking at options for another platform. I would be awesome if you could point me in the direction of a good platform.]]></description>
		<content:encoded><![CDATA[<p>Greetings! I know this is somewhat off topic but I was wondering which blog platform are you using<br />
for this site? I&#8217;m getting sick and tired of WordPress because I&#8217;ve had problems with<br />
hackers and I&#8217;m looking at options for another platform. I would be awesome if you could point me in the direction of a good platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ways to Drive Sales in 2012, The Mobile Data Perspective by Lambert Hicks</title>
		<link>http://blog.surveyonthespot.com/2012/08/13/top-ways-to-drive-sales-in-2012-the-mobile-data-perspective/#comment-666</link>
		<dc:creator><![CDATA[Lambert Hicks]]></dc:creator>
		<pubDate>Sun, 02 Dec 2012 12:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=809#comment-666</guid>
		<description><![CDATA[They have been a real asset to the growth of our company and its demand for infrastructure. Like us, they value suggestions from their customers and often time work along with them to make things happen. As bank fees continue to increase and mobile wallets become the next growing trend, I think Erply&#039;s partnership with PayPal will be greatly appreciated by our customers.&quot;We continue to be thrilled by our choice to run ERPLY as our store level of sale.]]></description>
		<content:encoded><![CDATA[<p>They have been a real asset to the growth of our company and its demand for infrastructure. Like us, they value suggestions from their customers and often time work along with them to make things happen. As bank fees continue to increase and mobile wallets become the next growing trend, I think Erply&#8217;s partnership with PayPal will be greatly appreciated by our customers.&#8221;We continue to be thrilled by our choice to run ERPLY as our store level of sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ways to Drive Sales in 2012, The Mobile Data Perspective by Fadiyah</title>
		<link>http://blog.surveyonthespot.com/2012/08/13/top-ways-to-drive-sales-in-2012-the-mobile-data-perspective/#comment-612</link>
		<dc:creator><![CDATA[Fadiyah]]></dc:creator>
		<pubDate>Fri, 17 Aug 2012 11:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=809#comment-612</guid>
		<description><![CDATA[I am not positive about the website you&#039;re getting your information, but great topic.]]></description>
		<content:encoded><![CDATA[<p>I am not positive about the website you&#8217;re getting your information, but great topic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>