<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SURVEY ON THE SPOT Blog</title>
	<atom:link href="http://blog.surveyonthespot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.surveyonthespot.com</link>
	<description>The iPhone Survey App Tool</description>
	<lastBuildDate>Tue, 27 Dec 2011 16:33:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Difficulties in Reputation Management by Susie Bean</title>
		<link>http://blog.surveyonthespot.com/2011/07/14/difficulties-in-reputation-management/#comment-438</link>
		<dc:creator><![CDATA[Susie Bean]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 16:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=493#comment-438</guid>
		<description><![CDATA[They say good news travels fast and bad news faster.  In our technologically advanced times things happen quickly.  Maybe even too quickly.  With an incredibly large number of people tweeting, facebooking, etc., one bad comment can affect you dramatically.  Webimax complaints also brings up the issue and many others that can affect a company financially.]]></description>
		<content:encoded><![CDATA[<p>They say good news travels fast and bad news faster.  In our technologically advanced times things happen quickly.  Maybe even too quickly.  With an incredibly large number of people tweeting, facebooking, etc., one bad comment can affect you dramatically.  Webimax complaints also brings up the issue and many others that can affect a company financially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHY A RESTAURANT NEEDS A STRONG EMAIL MARKETING LIST PART 2 by surveyonthespot</title>
		<link>http://blog.surveyonthespot.com/2011/05/26/why-a-restaurant-needs-a-strong-email-marketing-list-part-2/#comment-338</link>
		<dc:creator><![CDATA[surveyonthespot]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 18:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=382#comment-338</guid>
		<description><![CDATA[Glad to hear that! Email marketing can be incredibly effective when done well. How do you build your email list?]]></description>
		<content:encoded><![CDATA[<p>Glad to hear that! Email marketing can be incredibly effective when done well. How do you build your email list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Marketing: A Few Best Practices by Market Research</title>
		<link>http://blog.surveyonthespot.com/2011/11/15/email-marketing-a-few-best-practices/#comment-313</link>
		<dc:creator><![CDATA[Market Research]]></dc:creator>
		<pubDate>Sat, 26 Nov 2011 16:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=659#comment-313</guid>
		<description><![CDATA[Even when email marketing that is done using an opt-in list there are some effectiveness concerns that need to be addressed. Creating emails based on customer segmentation is far more effective. This is something that can be done by using smart consumer analytics options. Consumer analytics can help you slice the data in various ways. You can look at gender specific behavior, age related purchase patterns, purchase frequencies of heavy, medium and light users, product purchase mix differences and the manner in which the products are upgraded.]]></description>
		<content:encoded><![CDATA[<p>Even when email marketing that is done using an opt-in list there are some effectiveness concerns that need to be addressed. Creating emails based on customer segmentation is far more effective. This is something that can be done by using smart consumer analytics options. Consumer analytics can help you slice the data in various ways. You can look at gender specific behavior, age related purchase patterns, purchase frequencies of heavy, medium and light users, product purchase mix differences and the manner in which the products are upgraded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHY A RESTAURANT NEEDS A STRONG EMAIL MARKETING LIST PART 2 by archon</title>
		<link>http://blog.surveyonthespot.com/2011/05/26/why-a-restaurant-needs-a-strong-email-marketing-list-part-2/#comment-257</link>
		<dc:creator><![CDATA[archon]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 01:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=382#comment-257</guid>
		<description><![CDATA[I as a food delivery owner agree with you 100%. I started using email marketing 2 years ago and so far it has proven to be the best investment for my business and offers the biggest return for the money spent.
It really is easy to setup, all you need is an email template and a good opt-in email list from email list provider.
I use email addresses from http://www.emaillistus.com/product/restaurant-list.html and so far it is going as good as it gets.]]></description>
		<content:encoded><![CDATA[<p>I as a food delivery owner agree with you 100%. I started using email marketing 2 years ago and so far it has proven to be the best investment for my business and offers the biggest return for the money spent.<br />
It really is easy to setup, all you need is an email template and a good opt-in email list from email list provider.<br />
I use email addresses from <a href="http://www.emaillistus.com/product/restaurant-list.html" rel="nofollow">http://www.emaillistus.com/product/restaurant-list.html</a> and so far it is going as good as it gets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Au Bon Pain Gets Some Good Feedback by david bankerston</title>
		<link>http://blog.surveyonthespot.com/2010/05/14/au-bon-pain-gets-some-good-feedback/#comment-183</link>
		<dc:creator><![CDATA[david bankerston]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 19:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=46#comment-183</guid>
		<description><![CDATA[i&#039;ve been traveling around the east coast lately and came across sevaral au bon pains. i very much so enjoyed the sandwich that shawn produce for me in a very timely manner, and i was still able to make my train. kendra the manager ws so respectful and know whats she&#039;s doing. thanks for the on the go service.]]></description>
		<content:encoded><![CDATA[<p>i&#8217;ve been traveling around the east coast lately and came across sevaral au bon pains. i very much so enjoyed the sandwich that shawn produce for me in a very timely manner, and i was still able to make my train. kendra the manager ws so respectful and know whats she&#8217;s doing. thanks for the on the go service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ninety Nine Restaurants Gets Great Customer Feedback by surveyonthespot</title>
		<link>http://blog.surveyonthespot.com/2010/05/28/ninety-nine-restaurants-gets-great-customer-feedback/#comment-175</link>
		<dc:creator><![CDATA[surveyonthespot]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 18:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=57#comment-175</guid>
		<description><![CDATA[I am very sorry to hear about your poor experience. I am sure if you reached out to the manager of the 99 location they would be glad to hear your feedback about your bad experience!]]></description>
		<content:encoded><![CDATA[<p>I am very sorry to hear about your poor experience. I am sure if you reached out to the manager of the 99 location they would be glad to hear your feedback about your bad experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ninety Nine Restaurants Gets Great Customer Feedback by henry</title>
		<link>http://blog.surveyonthespot.com/2010/05/28/ninety-nine-restaurants-gets-great-customer-feedback/#comment-173</link>
		<dc:creator><![CDATA[henry]]></dc:creator>
		<pubDate>Sun, 11 Sep 2011 21:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=57#comment-173</guid>
		<description><![CDATA[Good Day :
  My name is Henry and I&#039;ve been to many 99 resturants, with no complaints ..but this one at Rt44Taunton /Raynham ..bartender&#039;s name was Jenn; date 9/11/11; time 1.30 pm ..there were only two other couples sitting at the bar where we were also sitting.  It took 20 min; for her to ask us if we wanted something to drink ..so we pl;aced our order ..me and my wife of 29 yrs ..drank our drinks &amp; ate our appetizers, but we were forced to wait another 30 min to get another round.  She was standing right in front of us with her back to us - My wife called her by saying &quot;excuse me, Miss&quot; 3 times before she loudly &amp; abruptly replied &quot;What?&quot; There were only 2 other couples at the bar, so she was not busy at all.  We noticed she spent more time talking to the manager and janitor than tending the bar. In this economy she should have shown a little more compassion for customers ..plenty of time to talk to others later..sorry for the complaint ..but I work hard for my money ..and I am a paying customer ..thanks and sorry ......also she should not be tending tha bar at the 99 resturant nor any other establishment with a bar]]></description>
		<content:encoded><![CDATA[<p>Good Day :<br />
  My name is Henry and I&#8217;ve been to many 99 resturants, with no complaints ..but this one at Rt44Taunton /Raynham ..bartender&#8217;s name was Jenn; date 9/11/11; time 1.30 pm ..there were only two other couples sitting at the bar where we were also sitting.  It took 20 min; for her to ask us if we wanted something to drink ..so we pl;aced our order ..me and my wife of 29 yrs ..drank our drinks &amp; ate our appetizers, but we were forced to wait another 30 min to get another round.  She was standing right in front of us with her back to us &#8211; My wife called her by saying &#8220;excuse me, Miss&#8221; 3 times before she loudly &amp; abruptly replied &#8220;What?&#8221; There were only 2 other couples at the bar, so she was not busy at all.  We noticed she spent more time talking to the manager and janitor than tending the bar. In this economy she should have shown a little more compassion for customers ..plenty of time to talk to others later..sorry for the complaint ..but I work hard for my money ..and I am a paying customer ..thanks and sorry &#8230;&#8230;also she should not be tending tha bar at the 99 resturant nor any other establishment with a bar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reputation Management and Guest Satisfaction by surveyonthespot</title>
		<link>http://blog.surveyonthespot.com/2011/07/19/reputation-management-and-guest-satisfaction/#comment-167</link>
		<dc:creator><![CDATA[surveyonthespot]]></dc:creator>
		<pubDate>Wed, 24 Aug 2011 19:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=500#comment-167</guid>
		<description><![CDATA[We would love to contribute to your e-book! Let us know when it is complete, we definitely want to take a look. Thanks!]]></description>
		<content:encoded><![CDATA[<p>We would love to contribute to your e-book! Let us know when it is complete, we definitely want to take a look. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Difficulties in Reputation Management by Anne - Reputation Management</title>
		<link>http://blog.surveyonthespot.com/2011/07/14/difficulties-in-reputation-management/#comment-161</link>
		<dc:creator><![CDATA[Anne - Reputation Management]]></dc:creator>
		<pubDate>Mon, 22 Aug 2011 04:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=493#comment-161</guid>
		<description><![CDATA[RM also applies in online brands and I&#039;ve been working on 2-3 clients now thanks for your tips mate!]]></description>
		<content:encoded><![CDATA[<p>RM also applies in online brands and I&#8217;ve been working on 2-3 clients now thanks for your tips mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reputation Management and Guest Satisfaction by Anne - Reputation Management</title>
		<link>http://blog.surveyonthespot.com/2011/07/19/reputation-management-and-guest-satisfaction/#comment-160</link>
		<dc:creator><![CDATA[Anne - Reputation Management]]></dc:creator>
		<pubDate>Mon, 22 Aug 2011 04:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyonthespot.com/?p=500#comment-160</guid>
		<description><![CDATA[Hi I&#039;m also working on a reputation management service and I&#039;m just browsing around for information about this. I&#039;d like to post this on our e-book with credits to the source of course thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m also working on a reputation management service and I&#8217;m just browsing around for information about this. I&#8217;d like to post this on our e-book with credits to the source of course thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

